This type of operation involves the raising of deer, antelope, emus, ostriches, and any other breed of animal that is not native to Texas. Some exotic animal operations supply meat for consumption or leather or plumage for clothing or industrial use. Some byproducts of exotic animals are used in cosmetics or for medicinal purposes. Some exotic animal operations supply animals for breeding purposes.
Requirements:
4 Animal units (AU)
10 acres (Minimum required acreage to support 4 AU) (pertains to acreage devoted only to the exotic operation)
| Animal Type | Body Weight Pounds | Head per AU (Rounded) |
| Axis Deer | 150 | 5 |
| Sika Deer | 145 | 5 |
| Fallow Deer | 130 | 6 |
| Elk | 800 | 1 |
| Red Deer | 350 | 2 |
| Barasinga Deer | 350 | 2 |
| Sambar Deer | 400 | 2 |
| Pere David's Deer | 400 | 2 |
| Sable Antelope | 500 | 2 |
| Blackbuck Antelope | 75 | 9 |
| Nilgai Antelope | 350 | 2 |
| Scimitar-horned Oryx | 400 | 2 |
| Gemsbok Oryx | 400 | 2 |
| Arabian Oryx | 150 | 5 |
| Addax | 250 | 3 |
| Ibex x Boer Goat | 125 | 5 |
| Impala | 130 | 6 |
| Common Eland | 1000 | 1 |
| Greater Kudu | 450 | 2 |
| Sitatunga | 200 | 4 |
| Waterbuck | 500 | 2 |
| Thompson's Gazelle | 85 | 8 |
| Mouflon/Barbado Sheep | 120 | 6 |
| Auodad Sheep | 200 | 4 |
| Alpaca | 150 | 5 |
| Llama | 350 | 2 |
Typical Management Practices:
- Adequate fences maintained
- Stock water provided
- Systematic practices for
- Herd management
- Marketing animals
- Record keeping
- Proper land management to provide long-term forage
- Adequate animal units matching the carrying capacity of the land and typical agricultural operations.
Comments
0 comments
Article is closed for comments.